Car Battery

Car Battery
With firm commitment to quality, we are engaged in manufacturing and exporting Car Battery. These batteries are widely used in various automobiles as indicator light, headlight and LED. Offered batteries are manufactured in strict compliance with international standards by a team of expert professionals, using advance technology and modern tools. These batteries have high heat tolerance, excellent cranking power and enhanced reserved capacity. Owing to these features Car Battery is highly demanded in automobile industries and various allied workshops.
Features of Four Wheeler Batteries:
- Advanced hybrid grid alloy technology: High temperature endurance and negligible water loss.
- A Unique Heavy Duty. Corrosion - resistant alloy for positive grids, to increase cycle life : Long Life.
- Double Clad polyethylene envelope and Glass Mat separation with low electrical resistance.
- Low self discharge rates for extended storage periods.
- Conforms to International Standards.
- Vibration Resistance.
- High Heat Tolerance.
- Highest Reserve Capacity.
- High Cranking Power.
- It equips the battery to perform consistently in any condition and on all kinds of terrain.
- Valve Based Systems in Vent Plug Covers.
Battery | Normal | Max. over | Dimension | (+5mm) | Normal Weight | Approx. Electrolyte | Normal charging |
Model No. | Capacity | Length | Width | Height | (charged) (+5%) | Volume | Current |
| AH | MM | MM | MM | KG | LTR | AMP |
UPS 4000 | 40 | 195 | 225 | 130 | 10.5 | 3.0 | 1.75 |
UPS 7000 | 70 | 305 | 227 | 172 | 22.6 | 6.0 | 3.75 |
UPS 9000 | 90 | 410 | 240 | 175 | 29.0 | 9.0 | 4.50 |
UPS 10000 | 100 | 410 | 240 | 175 | 31.1 | 9.0 | 5.25 |
UPS 12000 | 120 | 510 | 240 | 180 | 38.1 | 12.9 | 6.00 |
UPS 13500 | 135 | 505 | 255 | 220 | 40.3 | 10.2 | 6.75 |
UPS 15000 | 150 | 505 | 255 | 220 | 50.0 | 12.0 | 7.50 |
UPS 17000 | 70 | 505 | 255 | 220 | 52.5 | 12.0 | 7.50 |
UPT 1500 | 150 | 517 | 275 | 308 | 52.0 | 18.0 | 9.00 |
UPT 1700 | 170 | 517 | 275 | 308 | 55.0 | 18.0 | 9.00 |
UPTT 1650 | 150 | 500 | 185 | 420 | 63.0 | 20.0 | 9.00 |
UPTT 2000 | 180 | 500 | 185 | 420 | 72.0 | 20.0 | 9.00 |
![]() |
UJALA POWER SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |