Home Inverter Battery

Home Inverter Battery
We are renowned for manufacturing and exporting optimum quality Home Inverter Battery. These batteries are widely used in homes, shops, clinics and various individual flats & apartments. Offered batteries are known for their excellent battery backup, easy installation & usage, longer life and portability. We have made Home Inverter Battery available in the market in various specifications to meet the distinct requirements of our valued patrons. Moreover, we also provide timely door-step delivery of these batteries for our customers.
Technical Specifications:
Battery | Normal | Max. over | Dimension | (+5mm) | Normal Weight | Approx. Electrolyte | Normal charging |
Model No. | Capacity | Length | Width | Height | (charged) (+5%) | Volume | Current |
| AH | MM | MM | MM | KG | LTR | AMP |
UPS 4000 | 40 | 195 | 225 | 130 | 10.5 | 3.0 | 1.75 |
UPS 7000 | 70 | 305 | 227 | 172 | 22.6 | 6.0 | 3.75 |
UPS 9000 | 90 | 410 | 240 | 175 | 29.0 | 9.0 | 4.50 |
UPS 10000 | 100 | 410 | 240 | 175 | 31.1 | 9.0 | 5.25 |
UPS 12000 | 120 | 510 | 240 | 180 | 38.1 | 12.9 | 6.00 |
UPS 13500 | 135 | 505 | 255 | 220 | 40.3 | 10.2 | 6.75 |
UPS 15000 | 150 | 505 | 255 | 220 | 50.0 | 12.0 | 7.50 |
UPS 17000 | 170 | 505 | 255 | 220 | 52.5 | 12.0 | 7.50 |
UPT 1500 | 150 | 517 | 275 | 308 | 52.0 | 18.0 | 9.00 |
UPT 1700 | 170 | 517 | 275 | 308 | 55.0 | 18.0 | 9.00 |
UPTT 1650 | 150 | 500 | 185 | 420 | 63.0 | 20.0 | 9.00 |
UPTT 2000 | 180 | 500 | 185 | 420 | 72.0 | 20.0 | 9.00 |
![]() |
UJALA POWER SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |