Tractor Batteries
Tractor Batteries
We have gained expertise in manufacturing and exporting Tractor Batteries. These batteries are highly acclaimed by automobile industries and various other repair centres and workshops worldwide. Offered batteries are known for longer service life, easy installation & usage, unique radial grid design, seamless finish, maintenance free nature and improved cycle life. We have made qualitative Tractor Batteries available in the market for our valued patrons in distinct specifications
Tractor Battery Feature
- Special propylene container with strengthning ribs makes the battery strong enough to with stand severe operating condition and arduous vibrations in service
- Unique radial grid design,lower internal resistance and a special paste chemistry enhance recharging capability of the battery during use.
- Maintenance free : Special alloy ensures low water loss during high temperature operations.
- Improved cycle life : Double clad separation in the form of a unique rib- free separator profile,reinforced with texturised glass mat,provides surface support to the active material,thereby improving cycle life and resistance to bumps and vibration.
Battery | Normal | Max. over | Dimension | (+5mm) | Normal Weight | Approx. Electrolyte | Normal charging |
Model No. | Capacity | Length | Width | Height | (charged) (+5%) | Volume | Current |
| AH | MM | MM | MM | KG | LTR | AMP |
UPS 4000 | 40 | 195 | 225 | 130 | 10.5 | 3.0 | 1.75 |
UPS 7000 | 70 | 305 | 227 | 172 | 22.6 | 6.0 | 3.75 |
UPS 9000 | 90 | 410 | 240 | 175 | 29.0 | 9.0 | 4.50 |
UPS 10000 | 100 | 410 | 240 | 175 | 31.1 | 9.0 | 5.25 |
UPS 12000 | 120 | 510 | 240 | 180 | 38.1 | 12.9 | 6.00 |
UPS 13500 | 135 | 505 | 255 | 220 | 40.3 | 10.2 | 6.75 |
UPS 15000 | 150 | 505 | 255 | 220 | 50.0 | 12.0 | 7.50 |
UPS 17000 | 170 | 505 | 255 | 220 | 52.5 | 12.0 | 7.50 |
UPT 1500 | 150 | 517 | 275 | 308 | 52.0 | 18.0 | 9.00 |
UPT 1700 | 170 | 517 | 275 | 308 | 55.0 | 18.0 | 9.00 |
UPTT 1650 | 150 | 500 | 185 | 420 | 63.0 | 20.0 | 9.00 |
UPTT 2000 | 180 | 500 | 185 | 420 | 72.0 | 20.0 | 9.00 |
![]() |
UJALA POWER SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |