| UJALA POWER SYSTEMS PVT. LTD. | ||
| Technical Data Sheet | ||
| Solar PCU Inbuilt Lithium Battery | ||
| Capacity | 1000VA | |
| No. of output Phase | Single Phase | |
| Battery Nominal Voltage | 12.8V | |
| Max Load Capacity In Watts | 800W | |
| PV Controller Technology | PWM | |
| Display Indications | LCD | |
| Grid Charging Mode | ||
| Input Voltage (INV Mode) | 100V - 270V | |
| Input Voltage (UPS Mode) | 170V - 270V | |
| Maximum Charging Current | 12Amp +/- 2Amp | |
| Charging Voltage | 14.2V+/- 0.2V | |
| Backup Mode | ||
| Output Voltage (Mains Mode) | Same as input | |
| Output Voltage (INV/UPS Mode) | 230V5% | |
| Output Frequency (INV/UPS Mode) | 50Hz+/-0.5Hz | |
| Output Waveform (Mains Mode) | Same as input | |
| Output Waveform (INV/UPS Mode) | Pure Sine Wave | |
| Battery | ||
| Battery Range | 12.8V/100Ah | |
| Battery Type | Lifepo4 (Inbuilt) | |
| Charging Current Mains | Constant Charging Approx. 15% of the Rated Battery Current in Ah | |
| Backup Time | 3 Hrs for 50% Load | |
| Protections | ||
| Battery Protection | Battery Management System (BMS) | |
| Output Overload Protection | 120% | |
| Output Short Circuit Protection | 300% | |
| Battery Higher Cut-off Voltage | 14.5V | |
| Battery Lower Cut-off Voltage | 10.5V | |
| System Overload / Short Circuits Protections | Available | |
| Reverse Panel Protection | Available | |
| Thermal Protection | Both in Grid Charging & Backup Mode | |
| DC Input Volt. High Cut Protection/Recover | Available | |
| Operating Temperature | 0-63C | |
| Solar | ||
| Solar Charger Type | PWM | |
| Solar Panel VOC Max | 50 | |
| Max Solar Input Current (A) | 30 | |
| Max Solar Input Power (W) | 600 | |
| Peak Charge Contoller Efficency | 98% | |
| Salient features | ||
| Modes of operations | Inverter mode | |
| UPS mode | ||
| Maintenance | Zero maintenance. | |
| UJALA POWER OBSOLUTE BOX | Longer life span. | |
| Extremely safe. | ||
| Lightweight improved discharge and charge. | ||
| System Service Warranty | 2 Years | |
| Battery Warranty | 5 Years | |



Price:
Price 33525.0 INR / Unit
Minimum Order Quantity : 1 Unit
Frequency (MHz) : 50 Hertz (HZ)
Color : Black & White
Product Type : Online UPS System
Voltage : 1000 Watt (w)