| UJALA POWER SYSTEMS PVT. LTD. | |||
| Technical Data Sheet | |||
| Li-Home UPS 1000 | |||
| Capacity | 1000VA | ||
| Max Load Capacity In Watts | 900W | ||
| Input | |||
| Input Voltage (INV Mode) | 100V - 270V | ||
| Input Voltage (UPS Mode) | 170V - 270V | ||
| Nominal Input Battery Voltage | 12.8V | ||
| Output | |||
| Output Voltage (Mains Mode) | Same as input | ||
| Output Voltage (INV/UPS Mode) | 230V5% | ||
| Output Frequency (INV/UPS Mode) | 50Hz | ||
| Output Waveform (Mains Mode) | Same as input | ||
| Output Waveform (INV/UPS Mode) | QUASI SINEWAVE | ||
| Battery | |||
| Battery Range | 12.8V/100Ah | ||
| Battery Type | Lifepo4 (Inbuilt) | ||
| Charging Current Mains | Constant Charging Approx. 15% of the Rated Battery Current in Ah | ||
| Backup Time | 3 Hrs for 50% Load | ||
| Protections | |||
| Battery Protection | Battery Management System (BMS) | ||
| Output Overload Protection | 120% | ||
| Output Short Circuit Protection | 300% | ||
| Battery Higher Cut-off Voltage | 14.5V | ||
| Battery Lower Cut-off Voltage | 10.5V | ||
| System Overload / Short Circuits Protections | Available | ||
| Reverse Panel Protection | Available | ||
| Thermal Protection | Both in Grid Charging & Backup Mode | ||
| DC Input Volt. High Cut Protection/Recover | Available | ||
| Operating Temperature | 0-63C | ||
| Salient features | |||
| Modes of operations | Inverter mode | ||
| UPS mode | |||
| Maintenance | Zero maintenance. | ||
| UJALA POWER OBSOLUTE BOX | Longer life span. | ||
| Extremely safe. | |||
| Lightweight improved discharge and charge. | |||
| System Service Warranty | 2 Years | ||
| Battery Warranty | 5 Years | ||

Price:
Price 33525.0 INR / Unit
Minimum Order Quantity : 1 Unit
Weight : 20 Kilograms (kg)
Maintenance Type : Free
Voltage : 1000 Watt (w)
Capacity : 1 Pcs/min
Price 29339.0 INR / Piece
Minimum Order Quantity : 1 Piece
Weight : 20kgs
Maintenance Type : Free
Voltage : 12V
Capacity : 1280Watts